Norwegian Cruise Line Holdings Ltd. Passengers carried
Passengers carried at Norwegian Cruise Line Holdings Ltd. came to 983,214 passengers for the quarter to 30 Sep 2026, up 22.4% from a year earlier.
As Norwegian Cruise Line Holdings Ltd. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Oct 2026.
By quarter
| Period ending | Passengers carried | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 983,214 passengers | up 22.4% | 29 Oct 2026 |
| 30 Jun 2026 | 906,689 passengers | up 22.8% | 3 Aug 2026 |
| 31 Mar 2026 | 861,060 passengers | up 28.7% | 4 May 2026 |
| 31 Dec 2025 | 786,827 passengers | up 18.2% | 12 Feb 2026 |
| 30 Sep 2025 | 803,268 passengers | down 1.1% | 4 Nov 2025 |
| 30 Jun 2025 | 738,635 passengers | up 3.8% | 4 Aug 2025 |
| 31 Mar 2025 | 669,099 passengers | down 9.2% | 30 Apr 2025 |
| 31 Dec 2024 | 665,788 passengers | up 2.6% | 27 Feb 2025 |
| 30 Sep 2024 | 812,529 passengers | up 9.7% | 7 Nov 2024 |
| 30 Jun 2024 | 711,918 passengers | up 2.7% | 8 Aug 2024 |
| 31 Mar 2024 | 736,559 passengers | up 16.2% | 1 May 2024 |
| 31 Dec 2023 | 648,893 passengers | — | 27 Feb 2024 |
| 30 Sep 2023 | 740,658 passengers | up 40.6% | 8 Nov 2023 |
| 30 Jun 2023 | 693,085 passengers | — | 8 Aug 2023 |
| 31 Mar 2023 | 633,910 passengers | — | 5 May 2023 |
| 30 Sep 2022 | 526,838 passengers | — | 8 Nov 2022 |
| 31 Mar 2020 | 499,729 passengers | down 22.5% | 15 May 2020 |
| 30 Sep 2019 | 726,921 passengers | down 11.7% | 8 Nov 2019 |
| 30 Jun 2019 | 682,935 passengers | down 0.7% | 8 Aug 2019 |
| 31 Mar 2019 | 645,052 passengers | up 4.5% | 10 May 2019 |
| 31 Dec 2018 | 666,428 passengers | — | 27 Feb 2019 · derived |
| 30 Sep 2018 | 823,413 passengers | — | 9 Nov 2018 |
| 30 Jun 2018 | 687,820 passengers | — | 9 Aug 2018 |
| 31 Mar 2018 | 617,440 passengers | up 16.9% | 7 May 2018 |
| 31 Mar 2017 | 528,354 passengers | — | 10 May 2017 |
Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.
Definition
Passengers carried as Norwegian Cruise Line Holdings Ltd. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Norwegian Cruise Line Holdings Ltd.: Occupancy percentage · Passenger cruise days · Capacity days · Net yield · Passenger ticket revenue · Onboard and other revenue · North America revenue · Europe revenue · Asia-Pacific revenue · financial statements
Every KPI and segment of NCLH, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.