MSCI Inc. Analytics retention rate
Analytics retention rate at MSCI Inc. came to 94.3% for the quarter to 30 Sep 2026, down 0.1 points from a year earlier.
As MSCI Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 20 Oct 2026.
By quarter
| Period ending | Analytics retention rate | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 94.3% | down 0.1 points | 20 Oct 2026 |
| 30 Jun 2026 | 94.3% | up 0.6 points | 21 Jul 2026 |
| 31 Mar 2026 | 95.3% | down 0.2 points | 21 Apr 2026 |
| 31 Dec 2025 | 93.7% | up 0.4 points | 28 Jan 2026 |
| 30 Sep 2025 | 94.4% | up 0.6 points | 28 Oct 2025 |
| 30 Jun 2025 | 93.7% | down 2.1 points | 22 Jul 2025 |
| 31 Mar 2025 | 95.5% | up 2.0 points | 22 Apr 2025 |
| 31 Dec 2024 | 93.3% | up 0.2 points | 29 Jan 2025 |
| 30 Sep 2024 | 93.8% | down 1.3 points | 29 Oct 2024 |
| 30 Jun 2024 | 95.8% | up 0.6 points | 23 Jul 2024 |
| 31 Mar 2024 | 93.5% | down 0.5 points | 23 Apr 2024 |
| 31 Dec 2023 | 93.1% | up 3.1 points | 30 Jan 2024 |
| 30 Sep 2023 | 95.1% | down 0.8 points | 31 Oct 2023 |
| 30 Jun 2023 | 95.2% | up 0.9 points | 25 Jul 2023 |
| 31 Mar 2023 | 94.0% | down 0.4 points | 25 Apr 2023 |
| 31 Dec 2022 | 90.0% | down 3.4 points | 31 Jan 2023 |
| 30 Sep 2022 | 95.9% | up 2.5 points | 25 Oct 2022 |
| 30 Jun 2022 | 94.3% | up 1.6 points | 26 Jul 2022 |
| 31 Mar 2022 | 94.4% | down 1.4 points | 26 Apr 2022 |
| 31 Dec 2021 | 93.4% | up 3.3 points | 27 Jan 2022 |
| 30 Sep 2021 | 93.4% | down 0.4 points | 26 Oct 2021 |
| 30 Jun 2021 | 92.7% | up 0.7 points | 27 Jul 2021 |
| 31 Mar 2021 | 95.8% | up 2.1 points | 27 Apr 2021 |
| 31 Dec 2020 | 90.1% | down 2.7 points | 28 Jan 2021 |
| 30 Sep 2020 | 93.8% | up 0.2 points | 27 Oct 2020 |
| 30 Jun 2020 | 92.0% | down 2.2 points | 28 Jul 2020 |
| 31 Mar 2020 | 93.7% | unchanged | 28 Apr 2020 |
| 31 Dec 2019 | 92.8% | — | 30 Jan 2020 |
| 30 Sep 2019 | 93.6% | down 0.5 points | 31 Oct 2019 |
| 30 Jun 2019 | 94.2% | — | 1 Aug 2019 |
| 31 Mar 2019 | 93.7% | — | 2 May 2019 |
| 30 Sep 2018 | 94.1% | — | 1 Nov 2018 |
Definition
Analytics retention rate as MSCI Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of MSCI Inc.: Index retention rate · Sustainability and climate retention rate · Total sales and retention rate 1 · Total new recurring subscription sales · Run rate (Recurring subscriptions · Index) · Run rate (Total recurring subscriptions · Index) · Analytics recurring subscriptions · Sustainability and Climate recurring subscriptions · Operating revenues · Remaining performance obligations · Recurring subscriptions revenue · Asset-based fees revenue · Non-recurring revenue · Index revenue · Analytics revenue · Sustainability and Climate revenue · United States revenue · United Kingdom revenue · Japan revenue · financial statements
Every KPI and segment of MSCI, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
