Skip to main content

Moderna, Inc. Collaboration Arrangement, Including Arrangements With Affiliate revenue

  • MRNA · Nasdaq
  • Biotechnology
  • S&P 500
$223.37−3.45%Close 13 Nov 2026 · Market value $87.52B

Collaboration Arrangement, Including Arrangements With Affiliate revenue at Moderna, Inc. came to $8.0M for the quarter to 30 Sep 2026, up 14.3% from a year earlier.

As Moderna, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 6 Nov 2026.

By quarter

$30.0MSep 2023$20.0MDec 2023$0Mar 2024$7.0MJun 2024$28.0MSep 2024$13.0MDec 2024$1.0MMar 2025$4.0MJun 2025$7.0MSep 2025$5.0MMar 2026$15.0MJun 2026$8.0MSep 2026
Moderna, Inc. Collaboration Arrangement, Including Arrangements With Affiliate revenue, every reported period
Period endingCollaboration Arrangement, Including Arrangements With Affiliate revenueChange on a yearFiled
30 Sep 2026$8.0Mup 14.3%6 Nov 2026
30 Jun 2026$15.0Mup 275.0%31 Jul 2026
31 Mar 2026$5.0Mup 400.0%1 May 2026
30 Sep 2025$7.0Mdown 75.0%6 Nov 2025
30 Jun 2025$4.0Mdown 42.9%1 Aug 2025
31 Mar 2025$1.0M—1 May 2025
31 Dec 2024$13.0Mdown 35.0%21 Feb 2025
30 Sep 2024$28.0Mdown 6.7%7 Nov 2024
30 Jun 2024$7.0Mdown 69.6%1 Aug 2024
31 Mar 2024$0down 100.0%2 May 2024
31 Dec 2023$20.0M—23 Feb 2024
30 Sep 2023$30.0Mdown 70.0%3 Nov 2023
30 Jun 2023$23.0Mdown 34.3%3 Aug 2023
31 Mar 2023$10.0Mdown 33.3%4 May 2023
30 Sep 2022$100.0Mup 426.3%3 Nov 2022
30 Jun 2022$35.0Mup 94.4%3 Aug 2022
31 Mar 2022$15.0Mup 50.0%4 May 2022
31 Dec 2021$14.0Mdown 51.7%25 Feb 2022
30 Sep 2021$19.0Mup 58.3%4 Nov 2021
30 Jun 2021$18.0Mdown 37.9%5 Aug 2021
31 Mar 2021$10.0Mup 150.0%6 May 2021
31 Dec 2020$29.0Mup 174.8%26 Feb 2021
30 Sep 2020$12.0Mdown 10.0%30 Oct 2020
30 Jun 2020$29.0Mup 189.1%6 Aug 2020
31 Mar 2020$4.0Mdown 69.9%7 May 2020
31 Dec 2019$10.6Mdown 47.2%27 Feb 2020
30 Sep 2019$13.3Mdown 21.2%6 Nov 2019
30 Jun 2019$10.0Mdown 49.2%8 Aug 2019
31 Mar 2019$13.3Mdown 33.9%9 May 2019
31 Dec 2018$20.0M—13 Mar 2019
30 Sep 2018$16.9M—6 Nov 2019
30 Jun 2018$19.7M—8 Aug 2019
31 Mar 2018$20.1M—9 May 2019

Definition

Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Moderna, Inc.: COVID revenue · Stand-ready manufacturing revenue · RSV revenue · Grant revenue · United States revenue · Rest of world revenue · Europe revenue · financial statements

Every KPI and segment of MRNA, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.