MGM Resorts International Property transactions, net
Property transactions, net at MGM Resorts International came to 0.04 for the quarter to 31 Mar 2026, down 20.0% from a year earlier.
As MGM Resorts International reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Apr 2026.
By quarter
| Period ending | Property transactions, net | Change on a year | Filed |
|---|---|---|---|
| 31 Mar 2026 | 0.04 | down 20.0% | 29 Apr 2026 |
| 31 Dec 2025 | 0.03 | down 57.1% | 4 Feb 2026 |
| 30 Sep 2025 | 0.37 | up 362.5% | 29 Oct 2025 |
| 31 Mar 2025 | 0.05 | unchanged | 30 Apr 2025 |
| 31 Dec 2024 | 0.07 | up 250.0% | 12 Feb 2025 |
| 30 Sep 2024 | 0.08 | up 166.7% | 30 Oct 2024 |
| 30 Jun 2024 | 0.05 | up 400.0% | 31 Jul 2024 |
| 31 Mar 2024 | 0.05 | — | 1 May 2024 |
| 31 Dec 2023 | 0.02 | — | 13 Feb 2024 |
| 30 Sep 2023 | 0.03 | — | 5 Oct 2023 |
| 30 Jun 2023 | 0.01 | — | 2 Aug 2023 |
| 30 Jun 2022 | −0.05 | — | 3 Aug 2022 |
| 31 Mar 2022 | 0.12 | up 140.0% | 21 Apr 2022 |
| 30 Sep 2021 | 0.01 | unchanged | 3 Nov 2021 |
| 30 Jun 2021 | −0.06 | — | 4 Aug 2021 |
| 31 Mar 2021 | 0.05 | down 54.5% | 28 Apr 2021 |
| 31 Dec 2020 | 0.02 | unchanged | 10 Feb 2021 |
| 30 Sep 2020 | 0.01 | — | 29 Oct 2020 |
| 30 Jun 2020 | 0.05 | up 400.0% | 31 Jul 2020 |
| 31 Mar 2020 | 0.11 | — | 23 Apr 2020 |
| 31 Dec 2019 | 0.02 | — | 12 Feb 2020 |
| 30 Jun 2019 | 0.01 | — | 25 Jul 2019 |
| 31 Dec 2018 | −0.03 | — | 28 Jan 2019 |
| 31 Dec 2017 | −0.03 | — | 20 Feb 2018 |
Definition
The number of customer purchases (tickets) in the period. Comparable transactions count only locations open a year or more. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of MGM Resorts International: Occupancy · Revenue per available room (RevPAR) · Casino revenue · Rooms revenue · Food and beverage revenue · Entertainment, retail and other revenue · Las Vegas Strip Resorts revenue · MGM China revenue · Regional Operations revenue · MGM Digital revenue · financial statements
Every KPI and segment of MGM, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
