Southwest Airlines Passenger loyalty - air transportation
Passenger loyalty - air transportation at Southwest Airlines came to 734.0M for the quarter to 30 Sep 2026, down 8.8% from a year earlier.
As Southwest Airlines reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 22 Oct 2026.
By quarter
| Period ending | Passenger loyalty - air transportation | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 734.0M | down 8.8% | 22 Oct 2026 |
| 30 Jun 2026 | 766.0M | down 12.0% | 23 Jul 2026 |
| 31 Mar 2026 | 688.0M | down 14.0% | 23 Apr 2026 |
| 31 Dec 2025 | 784.0M | down 12.3% | 5 Feb 2026 · derived |
| 30 Sep 2025 | 805.0M | down 10.2% | 23 Oct 2025 |
| 30 Jun 2025 | 870.0M | down 2.8% | 24 Jul 2025 |
| 31 Mar 2025 | 800.0M | up 0.1% | 25 Apr 2025 |
| 31 Dec 2024 | 894.0M | down 1.7% | 7 Feb 2025 · derived |
| 30 Sep 2024 | 896.0M | down 2.2% | 28 Oct 2024 |
| 30 Jun 2024 | 895.0M | down 9.5% | 29 Jul 2024 |
| 31 Mar 2024 | 799.0M | down 3.2% | 26 Apr 2024 |
| 31 Dec 2023 | 909.0M | up 14.8% | 6 Feb 2024 · derived |
| 30 Sep 2023 | 916.0M | up 15.8% | 30 Oct 2023 |
| 30 Jun 2023 | 989.0M | up 20.5% | 28 Jul 2023 |
| 31 Mar 2023 | 825.0M | up 32.2% | 28 Apr 2023 |
| 31 Dec 2022 | 792.0M | up 15.1% | 7 Feb 2023 · derived |
| 30 Sep 2022 | 791.0M | up 27.4% | 31 Oct 2022 |
| 30 Jun 2022 | 821.0M | up 49.5% | 2 Aug 2022 |
| 31 Mar 2022 | 624.0M | up 124.5% | 2 May 2022 |
| 31 Dec 2021 | 688.0M | — | 7 Feb 2022 · derived |
| 30 Sep 2021 | 621.0M | up 202.9% | 26 Oct 2021 |
| 30 Jun 2021 | 549.0M | — | 27 Jul 2021 |
| 31 Mar 2021 | 278.0M | down 39.7% | 27 Apr 2021 |
| 30 Sep 2020 | 205.0M | down 68.8% | 27 Oct 2020 |
| 31 Mar 2020 | 461.0M | down 13.8% | 28 Apr 2020 |
| 31 Dec 2019 | 673.0M | up 11.2% | 4 Feb 2020 · derived |
| 30 Sep 2019 | 657.0M | up 5.5% | 8 Nov 2019 |
| 30 Jun 2019 | 622.0M | up 5.8% | 30 Jul 2019 |
| 31 Mar 2019 | 535.0M | up 9.0% | 30 Apr 2019 |
| 31 Dec 2018 | 605.0M | — | 5 Feb 2019 · derived |
| 30 Sep 2018 | 623.0M | — | 30 Oct 2018 |
| 30 Jun 2018 | 588.0M | — | 1 Aug 2018 |
| 31 Mar 2018 | 491.0M | — | 1 May 2018 |
Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.
Definition
Passenger loyalty - air transportation as Southwest Airlines defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Southwest Airlines: Enplaned passengers · Available seat miles · Load factor · Seats flown · Seats per trip · RASM · PRASM · CASM · Fuel consumed, in gallons · Active fulltime equivalent Employees · Average length of passenger haul (miles) · Average aircraft stage length (miles) · Trips flown · Average passenger fare · Aircraft (at quarter end) · Passenger ancillary sold separately · Passenger revenue · Passenger non-loyalty revenue · Passenger ancillary sold separately revenue · Passenger loyalty - air transportation revenue · Loyalty program revenue · Freight revenue · North America revenue · Latin America revenue · financial statements
Every KPI and segment of LUV, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
