Leidos Holdings, Inc. Payments for property, equipment and software
Payments for property, equipment and software at Leidos Holdings, Inc. came to −47 at 2 Oct 2026.
As Leidos Holdings, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 3 Nov 2026.
By quarter
| Period ending | Payments for property, equipment and software | Change on a year | Filed |
|---|---|---|---|
| 2 Oct 2026 | −47 | — | 3 Nov 2026 |
| 3 Jul 2026 | −32 | — | 4 Aug 2026 |
| 2 Jan 2026 | −43 | — | 17 Feb 2026 |
| 3 Oct 2025 | −31 | — | 4 Nov 2025 |
| 4 Jul 2025 | −29 | — | 5 Aug 2025 |
| 3 Jan 2025 | −86 | — | 11 Feb 2025 |
| 27 Sep 2024 | −23 | — | 29 Oct 2024 |
| 28 Jun 2024 | −23 | — | 30 Jul 2024 |
| 29 Dec 2023 | −78 | — | 13 Feb 2024 |
| 29 Sep 2023 | −50 | — | 31 Oct 2023 |
| 30 Jun 2023 | −40 | — | 1 Aug 2023 |
| 30 Dec 2022 | −53 | — | 14 Feb 2023 |
| 30 Sep 2022 | −27 | — | 1 Nov 2022 |
| 1 Jul 2022 | −21 | — | 2 Aug 2022 |
| 31 Dec 2021 | −33 | — | 15 Feb 2022 |
| 1 Oct 2021 | −24 | — | 2 Nov 2021 |
| 2 Jul 2021 | −21 | — | 3 Aug 2021 |
Definition
Payments for property, equipment and software as Leidos Holdings, Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Leidos Holdings, Inc.: Remaining performance obligations · National Security & Digital revenue · Health & Civil revenue · Commercial & International revenue · Defense Systems revenue · financial statements
Every KPI and segment of LDOS, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
