International Paper United States revenue
United States revenue at International Paper came to $3.8B for the quarter to 30 Sep 2026, up 0.6% from a year earlier.
As International Paper reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2026.
By quarter
| Period ending | United States revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $3.8B | up 0.6% | 4 Nov 2026 |
| 30 Jun 2026 | $3.5B | down 3.0% | 5 Aug 2026 |
| 31 Mar 2026 | $3.4B | down 1.8% | 5 May 2026 |
| 31 Dec 2025 | $3.5B | up 4.4% | 27 Feb 2026 |
| 30 Sep 2025 | $3.8B | up 7.8% | 6 Nov 2025 |
| 30 Jun 2025 | $3.7B | down 12.0% | 7 Aug 2025 |
| 31 Mar 2025 | $3.5B | down 12.2% | 7 May 2025 |
| 31 Dec 2024 | $3.4B | down 15.3% | 21 Feb 2025 |
| 30 Sep 2024 | $3.5B | down 13.6% | 1 Nov 2024 |
| 30 Jun 2024 | $4.2B | up 3.3% | 26 Jul 2024 |
| 31 Mar 2024 | $4.0B | down 7.3% | 26 Apr 2024 |
| 31 Dec 2023 | $4.0B | down 10.5% | 16 Feb 2024 |
| 30 Sep 2023 | $4.0B | down 15.9% | 27 Oct 2023 |
| 30 Jun 2023 | $4.0B | down 14.5% | 28 Jul 2023 |
| 31 Mar 2023 | $4.3B | down 5.1% | 28 Apr 2023 |
| 31 Dec 2022 | $4.4B | up 0.5% | 17 Feb 2023 |
| 30 Sep 2022 | $4.8B | up 11.0% | 28 Oct 2022 |
| 30 Jun 2022 | $4.7B | up 14.5% | 29 Jul 2022 |
| 31 Mar 2022 | $4.5B | up 15.8% | 29 Apr 2022 |
| 31 Dec 2021 | $4.4B | up 9.0% | 18 Feb 2022 |
| 30 Sep 2021 | $4.3B | up 6.5% | 28 Oct 2021 |
| 30 Jun 2021 | $4.1B | up 5.1% | 30 Jul 2021 |
| 31 Mar 2021 | $3.9B | down 4.9% | 30 Apr 2021 |
| 31 Dec 2020 | $4.1B | down 1.9% | 19 Feb 2021 |
| 30 Sep 2020 | $4.1B | down 4.8% | 30 Oct 2020 |
| 30 Jun 2020 | $3.9B | down 8.9% | 31 Jul 2020 |
| 31 Mar 2020 | $4.1B | down 3.2% | 1 May 2020 |
| 31 Dec 2019 | $4.1B | down 7.9% | 19 Feb 2020 |
| 30 Sep 2019 | $4.3B | down 6.0% | 1 Nov 2019 |
| 30 Jun 2019 | $4.3B | down 3.4% | 31 Jul 2019 |
| 31 Mar 2019 | $4.3B | up 2.9% | 3 May 2019 |
| 31 Dec 2018 | $4.5B | — | 20 Feb 2019 |
| 30 Sep 2018 | $4.5B | — | 2 Nov 2018 |
| 30 Jun 2018 | $4.4B | — | 3 Aug 2018 |
| 31 Mar 2018 | $4.1B | — | 8 May 2018 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of International Paper: PS NA revenue · PS EMEA revenue · Global Cellulose Fibers revenue · EMEA revenue · Americas, other than U.S. revenue · Pacific Rim and Asia revenue · financial statements
Every KPI and segment of IP, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
