Invitation Homes Inc. Total Portfolio homes, period-end
$26.85+0.75%
Total Portfolio homes, period-end at Invitation Homes Inc. came to 619.3M homes for the quarter to 30 Sep 2025, up 3.4% from a year earlier.
As Invitation Homes Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Oct 2025.
By quarter
| Period ending | Total Portfolio homes, period-end | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2025 | 619.3M homes | up 3.4% | 29 Oct 2025 |
| 30 Jun 2025 | 618.2M homes | up 3.0% | 30 Jul 2025 |
| 31 Mar 2025 | 609.0M homes | up 2.5% | 30 Apr 2025 |
| 31 Dec 2024 | 599.9M homes | up 2.4% | 26 Feb 2025 |
| 30 Sep 2024 | 598.9M homes | up 3.7% | 30 Oct 2024 |
| 30 Jun 2024 | 600.4M homes | up 6.4% | 24 Jul 2024 |
| 31 Mar 2024 | 594.3M homes | up 7.2% | 30 Apr 2024 |
| 31 Dec 2023 | 585.9M homes | up 7.7% | 13 Feb 2024 |
| 30 Sep 2023 | 577.7M homes | up 8.1% | 25 Oct 2023 |
| 30 Jun 2023 | 564.1M homes | up 7.4% | 26 Jul 2023 |
| 31 Mar 2023 | 554.5M homes | up 10.6% | 1 May 2023 |
| 31 Dec 2022 | 543.9M homes | up 10.7% | 15 Feb 2023 |
| 30 Sep 2022 | 534.1M homes | up 11.2% | 26 Oct 2022 |
| 30 Jun 2022 | 525.1M homes | up 13.0% | 27 Jul 2022 |
| 31 Mar 2022 | 501.4M homes | up 11.5% | 27 Apr 2022 |
| 31 Dec 2021 | 491.5M homes | up 11.7% | 15 Feb 2022 |
| 30 Sep 2021 | 480.2M homes | up 10.3% | 27 Oct 2021 |
| 30 Jun 2021 | 464.5M homes | up 8.1% | 28 Jul 2021 |
| 31 Mar 2021 | 449.7M homes | — | 28 Apr 2021 |
| 31 Dec 2020 | 440.2M homes | up 3.4% | 16 Feb 2021 |
| 30 Sep 2020 | 435.5M homes | up 2.7% | 28 Oct 2020 |
| 30 Jun 2020 | 429.6M homes | up 1.5% | 3 Aug 2020 |
| 31 Dec 2019 | 425.9M homes | up 1.9% | 18 Feb 2020 |
| 30 Sep 2019 | 424.0M homes | up 1.2% | 29 Oct 2019 |
| 30 Jun 2019 | 423.4M homes | up 1.1% | 30 Jul 2019 |
| 31 Dec 2018 | 417.9M homes | — | 14 Feb 2019 |
| 30 Sep 2018 | 419.1M homes | — | 5 Nov 2018 |
| 30 Jun 2018 | 419.0M homes | — | 9 Aug 2018 |
Definition
Total Portfolio homes, period-end as Invitation Homes Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Invitation Homes Inc.: Average occupancy · Year over year, total revenues · financial statements
Every KPI and segment of INVH, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.