Intuit Credit Karma revenue
Credit Karma revenue at Intuit came to $649.0M for the quarter to 31 Jul 2025, up 33.8% from a year earlier.
As Intuit reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 3 Sep 2025.
By quarter
| Period ending | Credit Karma revenue | Change on a year | Filed |
|---|---|---|---|
| 31 Jul 2025 | $649.0M | up 33.8% | 3 Sep 2025 |
| 30 Apr 2025 | $579.0M | up 30.7% | 22 May 2025 |
| 31 Jan 2025 | $511.0M | up 36.3% | 25 Feb 2025 |
| 31 Oct 2024 | $524.0M | up 29.4% | 21 Nov 2024 |
| 31 Jul 2024 | $485.0M | up 14.4% | 4 Sep 2024 |
| 30 Apr 2024 | $443.0M | up 8.0% | 23 May 2024 |
| 31 Jan 2024 | $375.0M | unchanged | 22 Feb 2024 |
| 31 Oct 2023 | $405.0M | down 4.7% | 28 Nov 2023 |
| 31 Jul 2023 | $424.0M | down 10.7% | 1 Sep 2023 |
| 30 Apr 2023 | $410.0M | down 12.4% | 23 May 2023 |
| 31 Jan 2023 | $375.0M | down 15.5% | 23 Feb 2023 |
| 31 Oct 2022 | $425.0M | up 1.7% | 29 Nov 2022 |
| 31 Jul 2022 | $475.0M | — | 2 Sep 2022 |
| 30 Apr 2022 | $468.0M | up 48.1% | 24 May 2022 |
| 31 Jan 2022 | $444.0M | up 208.3% | 2 Mar 2022 |
| 31 Oct 2021 | $418.0M | — | 18 Nov 2021 |
| 30 Apr 2021 | $316.0M | — | 25 May 2021 |
| 31 Jan 2021 | $144.0M | — | 23 Feb 2021 |
| 31 Oct 2020 | $0 | — | 19 Nov 2020 |
| 30 Apr 2020 | $0 | — | 21 May 2020 |
| 31 Jan 2020 | $0 | — | 24 Feb 2020 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Intuit: Online Services revenue · QuickBooks Online Accounting revenue · Service revenue · Product and other revenue · TurboTax revenue · QuickBooks Desktop Accounting revenue · Desktop Services and Supplies revenue · Consumer revenue · Global Business Solutions revenue · financial statements
Every KPI and segment of INTU, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
