Idexx Laboratories Canada revenue
Canada revenue at Idexx Laboratories came to $49.0M for the quarter to 30 Sep 2026, up 18.5% from a year earlier.
As Idexx Laboratories reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 2 Nov 2026.
By quarter
| Period ending | Canada revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $49.0M | up 18.5% | 2 Nov 2026 |
| 30 Jun 2026 | $50.8M | up 8.8% | 4 Aug 2026 |
| 31 Mar 2026 | $40.9M | up 9.8% | 5 May 2026 |
| 31 Dec 2025 | $42.0M | up 9.7% | 20 Feb 2026 |
| 30 Sep 2025 | $41.4M | up 12.1% | 3 Nov 2025 |
| 30 Jun 2025 | $46.7M | up 13.9% | 4 Aug 2025 |
| 31 Mar 2025 | $37.3M | up 1.6% | 1 May 2025 |
| 31 Dec 2024 | $38.3M | up 3.7% | 21 Feb 2025 |
| 30 Sep 2024 | $36.9M | up 3.7% | 31 Oct 2024 |
| 30 Jun 2024 | $41.0M | down 1.5% | 6 Aug 2024 |
| 31 Mar 2024 | $36.7M | up 2.1% | 1 May 2024 |
| 31 Dec 2023 | $36.9M | up 7.5% | 22 Feb 2024 |
| 30 Sep 2023 | $35.6M | up 5.9% | 1 Nov 2023 |
| 30 Jun 2023 | $41.6M | up 5.3% | 1 Aug 2023 |
| 31 Mar 2023 | $36.0M | up 2.1% | 2 May 2023 |
| 31 Dec 2022 | $34.3M | up 0.6% | 16 Feb 2023 |
| 30 Sep 2022 | $33.6M | up 2.5% | 1 Nov 2022 |
| 30 Jun 2022 | $39.5M | up 0.5% | 2 Aug 2022 |
| 31 Mar 2022 | $35.2M | up 5.3% | 4 May 2022 |
| 31 Dec 2021 | $34.1M | up 17.3% | 16 Feb 2022 |
| 30 Sep 2021 | $32.8M | up 14.3% | 2 Nov 2021 |
| 30 Jun 2021 | $39.3M | up 55.1% | 30 Jul 2021 |
| 31 Mar 2021 | $33.5M | up 38.0% | 4 May 2021 |
| 31 Dec 2020 | $29.1M | up 19.5% | 12 Feb 2021 |
| 30 Sep 2020 | $28.7M | up 18.0% | 29 Oct 2020 |
| 30 Jun 2020 | $25.4M | down 8.3% | 31 Jul 2020 |
| 31 Mar 2020 | $24.2M | up 4.4% | 30 Apr 2020 |
| 31 Dec 2019 | $24.3M | up 6.8% | 14 Feb 2020 |
| 30 Sep 2019 | $24.3M | up 8.3% | 31 Oct 2019 |
| 30 Jun 2019 | $27.7M | up 4.7% | 1 Aug 2019 |
| 31 Mar 2019 | $23.2M | up 3.0% | 1 May 2019 |
| 31 Dec 2018 | $22.8M | up 6.8% | 15 Feb 2019 |
| 30 Sep 2018 | $22.5M | up 8.7% | 1 Nov 2018 |
| 30 Jun 2018 | $26.4M | up 14.4% | 1 Aug 2018 |
| 31 Mar 2018 | $22.5M | up 20.2% | 4 May 2018 |
| 31 Dec 2017 | $21.3M | — | 16 Feb 2018 |
| 30 Sep 2017 | $20.7M | — | 31 Oct 2017 |
| 30 Jun 2017 | $23.1M | — | 1 Aug 2017 |
| 31 Mar 2017 | $18.7M | — | 28 Apr 2017 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Idexx Laboratories: CAG diagnostics recurring revenue (Organic growth · Updated · change on a year) · Product revenue · Service revenue · IDEXX VetLab consumables revenue · Reference laboratory diagnostic and consulting services revenue · Rapid assay products revenue · Recurring revenue · CAG Diagnostics capital - instruments revenue · CAG Diagnostics services and accessories revenue · Systems and hardware revenue · CAG revenue · Water segment revenue · LPD revenue · Americas revenue · United States revenue · Europe, the Middle East and Africa revenue · Germany revenue · United Kingdom revenue · FR revenue · AU revenue · Asia Pacific revenue · Japan revenue · ES revenue · IT revenue · financial statements
Every KPI and segment of IDXX, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
