IBM Remaining performance obligations
Remaining performance obligations at IBM came to $69.0B at 30 Sep 2026, up 7.8% from a year earlier.
As IBM reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 22 Oct 2026.
By quarter
| Period ending | Remaining performance obligations | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $69.0B | up 7.8% | 22 Oct 2026 |
| 30 Jun 2026 | $68.0B | up 3.0% | 23 Jul 2026 |
| 31 Mar 2026 | $69.0B | up 7.8% | 23 Apr 2026 |
| 31 Dec 2025 | $71.0B | up 12.7% | 24 Feb 2026 |
| 30 Sep 2025 | $64.0B | up 12.3% | 23 Oct 2025 |
| 30 Jun 2025 | $66.0B | up 17.9% | 24 Jul 2025 |
| 31 Mar 2025 | $64.0B | up 14.3% | 24 Apr 2025 |
| 31 Dec 2024 | $63.0B | up 5.0% | 25 Feb 2025 |
| 30 Sep 2024 | $57.0B | up 3.6% | 30 Oct 2024 |
| 30 Jun 2024 | $56.0B | down 3.4% | 30 Jul 2024 |
| 31 Mar 2024 | $56.0B | down 3.4% | 30 Apr 2024 |
| 31 Dec 2023 | $60.0B | up 1.7% | 26 Feb 2024 |
| 30 Sep 2023 | $55.0B | up 3.8% | 31 Oct 2023 |
| 30 Jun 2023 | $58.0B | up 5.5% | 25 Jul 2023 |
| 31 Mar 2023 | $58.0B | unchanged | 25 Apr 2023 |
| 31 Dec 2022 | $59.0B | down 4.8% | 28 Feb 2023 |
| 30 Sep 2022 | $53.0B | down 50.9% | 25 Oct 2022 |
| 30 Jun 2022 | $55.0B | down 52.2% | 25 Jul 2022 |
| 31 Mar 2022 | $58.0B | — | 26 Apr 2022 |
| 31 Dec 2021 | $62.0B | — | 22 Feb 2022 |
| 30 Sep 2021 | $108.0B | — | 5 Nov 2021 |
| 30 Jun 2021 | $115.0B | — | 27 Jul 2021 |
Definition
Revenue under signed contracts that the company has not yet recognised: deferred revenue plus amounts it will invoice and recognise later (ASC 606). Stated at each balance-sheet date. Companies may leave out contracts of a year or less. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of IBM: Change YTY revenue, constant currency (change on a year) · Services revenue · Servers revenue · Maintenance revenue · Strategy and Technology revenue · Hybrid Infrastructure revenue · Storage revenue · Intelligent Operations revenue · Transaction Processing revenue · Hybrid Cloud revenue · Automation revenue · Data revenue · Infrastructure Support revenue · Systems revenue · Used equipment sales · Software revenue · Consulting revenue · Infrastructure revenue · Financing revenue · Americas revenue · Europe/Middle East/Africa revenue · Asia Pacific revenue · financial statements
Every KPI and segment of IBM, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
