Honeywell Technologies Aerospace Technologies revenue
Aerospace Technologies revenue at Honeywell Technologies came to $4.5B for the quarter to 30 Jun 2026, up 5.2% from a year earlier.
As Honeywell Technologies reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 23 Jul 2026.
By quarter
| Period ending | Aerospace Technologies revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Jun 2026 | $4.5B | up 5.2% | 23 Jul 2026 |
| 31 Mar 2026 | $4.3B | up 3.6% | 23 Apr 2026 |
| 31 Dec 2025 | $4.5B | up 13.4% | 17 Feb 2026 |
| 30 Sep 2025 | $4.5B | up 15.3% | 23 Oct 2025 |
| 30 Jun 2025 | $4.3B | up 10.7% | 24 Jul 2025 |
| 31 Mar 2025 | $4.2B | up 13.7% | 29 Apr 2025 |
| 31 Dec 2024 | $4.0B | up 8.5% | 14 Feb 2025 |
| 30 Sep 2024 | $3.9B | up 11.8% | 24 Oct 2024 |
| 30 Jun 2024 | $3.9B | up 16.5% | 25 Jul 2024 |
| 31 Mar 2024 | $3.7B | up 17.9% | 25 Apr 2024 |
| 31 Dec 2023 | $3.7B | up 14.6% | 16 Feb 2024 |
| 30 Sep 2023 | $3.5B | up 17.6% | 26 Oct 2023 |
| 30 Jun 2023 | $3.3B | up 15.3% | 27 Jul 2023 |
| 31 Mar 2023 | $3.1B | up 13.2% | 27 Apr 2023 |
| 31 Dec 2022 | $3.2B | up 10.6% | 10 Feb 2023 |
| 30 Sep 2022 | $3.0B | up 8.9% | 27 Oct 2022 |
| 30 Jun 2022 | $2.9B | up 4.8% | 28 Jul 2022 |
| 31 Mar 2022 | $2.7B | up 4.4% | 29 Apr 2022 |
| 31 Dec 2021 | $2.9B | down 2.8% | 11 Feb 2022 |
| 30 Sep 2021 | $2.7B | up 2.6% | 22 Oct 2021 |
| 30 Jun 2021 | $2.8B | up 8.8% | 23 Jul 2021 |
| 31 Mar 2021 | $2.6B | down 21.7% | 23 Apr 2021 |
| 31 Dec 2020 | $3.0B | down 18.7% | 12 Feb 2021 |
| 30 Sep 2020 | $2.7B | down 24.9% | 30 Oct 2020 |
| 30 Jun 2020 | $2.5B | down 27.5% | 24 Jul 2020 |
| 31 Mar 2020 | $3.4B | up 0.6% | 1 May 2020 |
| 31 Dec 2019 | $3.7B | up 6.8% | 14 Feb 2020 |
| 30 Sep 2019 | $3.5B | down 12.1% | 17 Oct 2019 |
| 30 Jun 2019 | $3.5B | down 13.6% | 18 Jul 2019 |
| 31 Mar 2019 | $3.3B | down 16.0% | 18 Apr 2019 |
| 31 Dec 2018 | $3.4B | — | 8 Feb 2019 |
| 30 Sep 2018 | $4.0B | — | 19 Oct 2018 |
| 30 Jun 2018 | $4.1B | — | 20 Jul 2018 |
| 31 Mar 2018 | $4.0B | — | 20 Apr 2018 |
| 31 Mar 2015 | $3.6B | down 6.3% | 17 Apr 2015 |
| 30 Sep 2014 | $3.9B | up 0.2% | 17 Oct 2014 |
| 31 Mar 2014 | $3.9B | — | 17 Apr 2014 |
| 30 Sep 2013 | $3.9B | — | 18 Oct 2013 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Honeywell Technologies: Customer-sponsored research and development · Industrial Automation warehouse and workflow solutions · Remaining performance obligations · Product revenue · Service revenue · Commercial Aviation Aftermarket revenue · Defense and Space revenue · Process Solutions revenue · Products revenue · Aftermarket revenue · Solutions revenue · Projects revenue · Commercial Aviation Original Equipment revenue · Productivity Solutions and Services revenue · Warehouse and Workflow Solutions revenue · Sensing and Safety Technologies revenue · Building Automation revenue · Process Automation and Technology revenue · Energy and Sustainability Solutions revenue · Industrial Automation revenue · United States revenue · Europe revenue · financial statements
Every KPI and segment of HON, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.