Garmin APAC revenue
APAC revenue at Garmin came to $295.0M for the quarter to 26 Sep 2026, up 4.3% from a year earlier.
As Garmin reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 28 Oct 2026.
By quarter
| Period ending | APAC revenue | Change on a year | Filed |
|---|---|---|---|
| 26 Sep 2026 | $295.0M | up 4.3% | 28 Oct 2026 |
| 27 Jun 2026 | $276.6M | up 6.7% | 29 Jul 2026 |
| 28 Mar 2026 | $275.0M | up 24.8% | 29 Apr 2026 |
| 27 Sep 2025 | $282.7M | up 13.6% | 29 Oct 2025 |
| 28 Jun 2025 | $259.1M | up 15.7% | 30 Jul 2025 |
| 29 Mar 2025 | $220.4M | up 9.0% | 30 Apr 2025 |
| 28 Sep 2024 | $248.8M | up 18.3% | 30 Oct 2024 |
| 29 Jun 2024 | $224.1M | up 1.2% | 31 Jul 2024 |
| 30 Mar 2024 | $202.1M | up 12.4% | 1 May 2024 |
| 30 Dec 2023 | $226.4M | up 4.5% | 21 Feb 2024 |
| 30 Sep 2023 | $210.3M | up 8.2% | 1 Nov 2023 |
| 1 Jul 2023 | $221.4M | up 21.6% | 2 Aug 2023 |
| 1 Apr 2023 | $179.9M | down 12.1% | 3 May 2023 |
| 31 Dec 2022 | $216.7M | down 8.7% | 22 Feb 2023 |
| 24 Sep 2022 | $194.3M | up 10.4% | 26 Oct 2022 |
| 25 Jun 2022 | $182.1M | down 5.0% | 27 Jul 2022 |
| 26 Mar 2022 | $204.6M | up 20.9% | 27 Apr 2022 |
| 25 Dec 2021 | $237.4M | up 8.5% | 16 Feb 2022 |
| 25 Sep 2021 | $176.0M | down 1.9% | 27 Oct 2021 |
| 26 Jun 2021 | $191.8M | up 71.9% | 28 Jul 2021 |
| 27 Mar 2021 | $169.1M | up 31.3% | 28 Apr 2021 |
| 26 Dec 2020 | $218.9M | up 31.9% | 17 Feb 2021 |
| 26 Sep 2020 | $179.5M | up 18.6% | 28 Oct 2020 |
| 27 Jun 2020 | $111.6M | down 23.3% | 29 Jul 2020 |
| 28 Mar 2020 | $128.8M | up 1.8% | 29 Apr 2020 |
| 28 Dec 2019 | $166.0M | up 13.8% | 19 Feb 2020 |
| 28 Sep 2019 | $151.3M | up 14.0% | 30 Oct 2019 |
| 29 Jun 2019 | $145.4M | down 1.9% | 31 Jul 2019 |
| 30 Mar 2019 | $126.6M | up 6.4% | 1 May 2019 |
| 29 Dec 2018 | $145.9M | up 17.1% | 20 Feb 2019 |
| 29 Sep 2018 | $132.7M | up 17.1% | 31 Oct 2018 |
| 30 Jun 2018 | $148.2M | up 28.4% | 1 Aug 2018 |
| 31 Mar 2018 | $119.0M | up 30.0% | 2 May 2018 |
| 30 Dec 2017 | $124.5M | — | 21 Feb 2018 |
| 30 Sep 2017 | $113.3M | — | 1 Nov 2017 |
| 1 Jul 2017 | $115.4M | — | 2 Aug 2017 |
| 1 Apr 2017 | $91.5M | up 13.9% | 3 May 2017 |
| 26 Mar 2016 | $80.4M | up 11.9% | 27 Apr 2016 |
| 28 Mar 2015 | $71.8M | — | 29 Apr 2015 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Garmin: Fitness Segment revenue · Outdoor Segment revenue · Marine Segment revenue · Aviation Segment revenue · Auto OEM Segment revenue · Americas revenue · EMEA revenue · financial statements
Every KPI and segment of GRMN, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
