Global Payments Europe revenue
Europe revenue at Global Payments came to $351.1M for the quarter to 30 Sep 2025, up 9.4% from a year earlier.
As Global Payments reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 4 Nov 2025.
By quarter
| Period ending | Europe revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2025 | $351.1M | up 9.4% | 4 Nov 2025 |
| 30 Jun 2025 | $316.9M | up 6.4% | 6 Aug 2025 |
| 31 Mar 2025 | $261.1M | up 4.0% | 6 May 2025 |
| 30 Sep 2024 | $320.9M | down 24.9% | 31 Oct 2024 |
| 30 Jun 2024 | $297.9M | down 26.3% | 7 Aug 2024 |
| 31 Mar 2024 | $251.1M | down 14.4% | 1 May 2024 |
| 31 Dec 2023 | $406.0M | up 39.9% | 14 Feb 2024 |
| 30 Sep 2023 | $427.4M | up 43.4% | 31 Oct 2023 |
| 30 Jun 2023 | $404.2M | up 32.2% | 1 Aug 2023 |
| 31 Mar 2023 | $293.2M | down 1.0% | 3 May 2023 |
| 31 Dec 2022 | $290.3M | down 10.4% | 17 Feb 2023 |
| 30 Sep 2022 | $298.0M | down 4.7% | 31 Oct 2022 |
| 30 Jun 2022 | $305.7M | up 5.2% | 1 Aug 2022 |
| 31 Mar 2022 | $296.1M | up 16.9% | 2 May 2022 |
| 31 Dec 2021 | $323.9M | up 19.9% | 18 Feb 2022 |
| 30 Sep 2021 | $312.8M | up 16.6% | 2 Nov 2021 |
| 30 Jun 2021 | $290.4M | up 39.8% | 2 Aug 2021 |
| 31 Mar 2021 | $253.3M | up 3.7% | 4 May 2021 |
| 31 Dec 2020 | $270.1M | down 2.8% | 19 Feb 2021 |
| 30 Sep 2020 | $268.2M | up 49.1% | 29 Oct 2020 |
| 30 Jun 2020 | $207.7M | up 29.5% | 3 Aug 2020 |
| 31 Mar 2020 | $244.4M | up 71.0% | 6 May 2020 |
| 31 Dec 2019 | $278.0M | — | 21 Feb 2020 |
| 30 Sep 2019 | $179.9M | — | 31 Oct 2019 |
| 30 Jun 2019 | $160.3M | — | 30 Jul 2019 |
| 31 Mar 2019 | $142.9M | — | 2 May 2019 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Global Payments: Integrated and Embedded Solutions revenue · Core Payments Solutions revenue · Point-of-Sale and Software Solutions revenue · Merchant Solutions revenue · SMB revenue · Enterprise revenue · Platforms revenue · Americas revenue · Asia Pacific revenue · financial statements
Every KPI and segment of GPN, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
