Federal Realty Investment Trust Minimum rents, Residential components of rental income
Minimum rents, Residential components of rental income at Federal Realty Investment Trust came to $23.1M for the quarter to 30 Sep 2026, down 10.5% from a year earlier.
As Federal Realty Investment Trust reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 30 Oct 2026.
By quarter
| Period ending | Minimum rents, Residential components of rental income | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $23.1M | down 10.5% | 30 Oct 2026 |
| 30 Jun 2026 | $21.9M | down 16.9% | 31 Jul 2026 |
| 31 Dec 2025 | $25.8M | down 6.6% | 12 Feb 2026 |
| 30 Sep 2025 | $25.8M | down 5.7% | 31 Oct 2025 |
| 30 Jun 2025 | $26.4M | down 1.6% | 6 Aug 2025 |
| 31 Dec 2024 | $27.6M | up 3.5% | 13 Feb 2025 |
| 30 Sep 2024 | $27.4M | up 4.3% | 30 Oct 2024 |
| 30 Jun 2024 | $26.8M | up 6.1% | 1 Aug 2024 |
| 31 Dec 2023 | $26.7M | up 4.7% | 12 Feb 2024 |
| 30 Sep 2023 | $26.3M | up 2.9% | 2 Nov 2023 |
| 30 Jun 2023 | $25.2M | up 4.5% | 2 Aug 2023 |
| 31 Dec 2022 | $25.5M | — | 8 Feb 2023 |
| 30 Sep 2022 | $25.5M | — | 3 Nov 2022 |
| 30 Jun 2022 | $24.1M | — | 4 Aug 2022 |
Definition
Minimum rents, Residential components of rental income as Federal Realty Investment Trust defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Federal Realty Investment Trust: Total other, net comparable properties · Minimum rents, Commercial components of rental income · Components of rental income (Minimum rents, Percentage rents) · Components of rental income (Minimum rents, Other lease related) · financial statements
Every KPI and segment of FRT, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
