Ford Motor Company Company excluding Ford Credit revenue
Company excluding Ford Credit revenue at Ford Motor Company came to $46.1B for the quarter to 30 Sep 2026, down 2.3% from a year earlier.
As Ford Motor Company reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Oct 2026.
By quarter
| Period ending | Company excluding Ford Credit revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $46.1B | down 2.3% | 29 Oct 2026 |
| 30 Jun 2026 | $44.9B | down 4.4% | 29 Jul 2026 |
| 31 Mar 2026 | $39.8B | up 6.4% | 30 Apr 2026 |
| 31 Dec 2025 | $42.4B | down 5.5% | 11 Feb 2026 |
| 30 Sep 2025 | $47.2B | up 9.6% | 24 Oct 2025 |
| 30 Jun 2025 | $46.9B | up 4.8% | 31 Jul 2025 |
| 31 Mar 2025 | $37.4B | down 6.2% | 6 May 2025 |
| 31 Dec 2024 | $44.9B | up 4.0% | 6 Feb 2025 |
| 30 Sep 2024 | $43.1B | up 4.6% | 29 Oct 2024 |
| 30 Jun 2024 | $44.8B | up 5.6% | 25 Jul 2024 |
| 31 Mar 2024 | $39.9B | up 2.1% | 25 Apr 2024 |
| 31 Dec 2023 | $43.2B | up 3.5% | 7 Feb 2024 |
| 30 Sep 2023 | $41.2B | up 10.7% | 27 Oct 2023 |
| 30 Jun 2023 | $42.4B | up 11.8% | 28 Jul 2023 |
| 31 Mar 2023 | $39.1B | up 21.4% | 3 May 2023 |
| 31 Dec 2022 | $41.7B | up 18.2% | 3 Feb 2023 |
| 30 Sep 2022 | $37.2B | up 11.9% | 27 Oct 2022 |
| 30 Jun 2022 | $37.9B | up 57.1% | 28 Jul 2022 |
| 31 Mar 2022 | $32.2B | down 4.1% | 28 Apr 2022 |
| 31 Dec 2021 | $35.3B | up 6.2% | 4 Feb 2022 |
| 30 Sep 2021 | $33.2B | down 4.3% | 28 Oct 2021 |
| 30 Jun 2021 | $24.1B | up 45.2% | 29 Jul 2021 |
| 31 Mar 2021 | $33.6B | up 7.1% | 29 Apr 2021 |
| 31 Dec 2020 | $33.2B | — | 5 Feb 2021 |
| 30 Sep 2020 | $34.7B | — | 28 Oct 2021 |
| 30 Jun 2020 | $16.6B | — | 29 Jul 2021 |
| 31 Mar 2020 | $31.4B | — | 29 Apr 2021 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Ford Motor Company: Hybrid vehicles (U.S. wholesales) · Internal combustion vehicles (U.S. wholesales) · Total vehicles (U.S. wholesales) · Electric vehicles (U.S. wholesales) · Revenues from sales and services revenue · Vehicles, parts, and accessories revenue · Financing income revenue · Leasing income revenue · Services and other revenue · Used vehicles revenue · Insurance income revenue · Ford Blue revenue · Ford Pro revenue · Ford Credit revenue · Ford Model e revenue · financial statements
Every KPI and segment of F, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
