Extra Space Storage Inc. Series B units (Equivalent Shares (if converted))
Series B units (Equivalent Shares (if converted)) at Extra Space Storage Inc. came to 233,876 units for the quarter to 30 Sep 2026, up 0.1% from a year earlier.
As Extra Space Storage Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 30 Oct 2026.
By quarter
| Period ending | Series B units (Equivalent Shares (if converted)) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 233,876 units | up 0.1% | 30 Oct 2026 |
| 30 Jun 2026 | 234,857 units | up 1.8% | 31 Jul 2026 |
| 31 Mar 2026 | 238,140 units | up 7.6% | 1 May 2026 |
| 30 Sep 2025 | 233,729 units | up 17.5% | 31 Oct 2025 |
| 30 Jun 2025 | 230,693 units | up 0.2% | 1 Aug 2025 |
| 31 Mar 2025 | 221,368 units | down 3.9% | 2 May 2025 |
| 30 Sep 2024 | 198,887 units | down 20.5% | 4 Nov 2024 |
| 30 Jun 2024 | 230,266 units | up 3.2% | 2 Aug 2024 |
| 31 Mar 2024 | 230,234 units | up 7.8% | 3 May 2024 |
| 30 Sep 2023 | 250,061 units | up 40.9% | 9 Nov 2023 |
| 30 Jun 2023 | 223,118 units | up 21.4% | 9 Aug 2023 |
| 31 Mar 2023 | 213,606 units | up 16.7% | 4 May 2023 |
| 30 Sep 2022 | 177,506 units | down 21.4% | 4 Nov 2022 |
| 30 Jun 2022 | 183,807 units | down 32.7% | 5 Aug 2022 |
| 31 Mar 2022 | 182,974 units | down 45.8% | 6 May 2022 |
| 30 Sep 2021 | 225,972 units | down 43.6% | 3 Nov 2021 |
| 30 Jun 2021 | 273,027 units | down 39.4% | 5 Aug 2021 |
| 31 Mar 2021 | 337,839 units | down 16.0% | 3 May 2021 |
| 30 Sep 2020 | 400,668 units | up 10.6% | 6 Nov 2020 |
| 30 Jun 2020 | 450,803 units | up 13.0% | 6 Aug 2020 |
| 31 Mar 2020 | 402,403 units | down 7.8% | 8 May 2020 |
| 30 Sep 2019 | 362,382 units | down 19.7% | 5 Nov 2019 |
| 30 Jun 2019 | 398,840 units | down 11.4% | 6 Aug 2019 |
| 31 Mar 2019 | 436,254 units | down 12.4% | 7 May 2019 |
| 30 Sep 2018 | 451,386 units | down 16.1% | 6 Nov 2018 |
| 30 Jun 2018 | 450,077 units | down 17.6% | 9 Aug 2018 |
| 31 Mar 2018 | 498,183 units | down 10.3% | 9 May 2018 |
| 30 Sep 2017 | 538,312 units | — | 3 Nov 2017 |
| 30 Jun 2017 | 546,455 units | — | 4 Aug 2017 |
| 31 Mar 2017 | 555,216 units | — | 5 May 2017 |
Definition
Series B units (Equivalent Shares (if converted)) as Extra Space Storage Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Extra Space Storage Inc.: Washington net rentable square feet · Washington, DC net rentable square feet · Secured credit line capacity · Unsecured credit line capacity · Alabama net rentable square feet · Arizona net rentable square feet · Arkansas net rentable square feet · California property count · Florida property count · Georgia property count · Illinois property count · Texas property count · Self-Storage Operations revenue · Tenant Reinsurance revenue · financial statements
Every KPI and segment of EXR, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
