Exelon Atlantic City Electric Company revenue
Atlantic City Electric Company revenue at Exelon came to $579.0M for the quarter to 30 Sep 2026, up 1.6% from a year earlier.
As Exelon reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 30 Oct 2026.
By quarter
| Period ending | Atlantic City Electric Company revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | $579.0M | up 1.6% | 30 Oct 2026 |
| 30 Jun 2026 | $401.0M | up 4.4% | 30 Jul 2026 |
| 31 Mar 2026 | $421.0M | up 12.9% | 6 May 2026 |
| 31 Dec 2025 | $390.0M | up 12.1% | 12 Feb 2026 |
| 30 Sep 2025 | $570.0M | up 5.6% | 4 Nov 2025 |
| 30 Jun 2025 | $384.0M | up 0.3% | 31 Jul 2025 |
| 31 Mar 2025 | $373.0M | up 4.2% | 1 May 2025 |
| 31 Dec 2024 | $348.0M | down 0.6% | 12 Feb 2025 |
| 30 Sep 2024 | $540.0M | up 7.6% | 30 Oct 2024 |
| 30 Jun 2024 | $383.0M | up 20.8% | 1 Aug 2024 |
| 31 Mar 2024 | $358.0M | up 1.4% | 2 May 2024 |
| 31 Dec 2023 | $350.0M | — | 21 Feb 2024 |
| 30 Sep 2023 | $502.0M | up 8.7% | 2 Nov 2023 |
| 30 Jun 2023 | $317.0M | — | 1 Aug 2024 |
| 31 Mar 2023 | $353.0M | — | 2 May 2024 |
| 30 Sep 2022 | $462.0M | — | 2 Nov 2023 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Exelon: Rate-regulated electric revenues · Rate-regulated natural gas revenues · Shared service and other revenues · Commonwealth Edison Co revenue · Pepco Holdings LLC revenue · Baltimore Gas and Electric Company revenue · PECO Energy Co revenue · Potomac Electric Power Company revenue · Delmarva Power and Light Company revenue · financial statements
Every KPI and segment of EXC, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.