Evergy, Inc. Evergy COLI policies
$88.78+0.58%
Evergy COLI policies at Evergy, Inc. came to −1.2 policies for the quarter to 30 Sep 2025.
As Evergy, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 6 Nov 2025.
By quarter
| Period ending | Evergy COLI policies | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2025 | −1.2 policies | — | 6 Nov 2025 |
| 30 Jun 2025 | −1.2 policies | — | 7 Aug 2025 |
| 31 Mar 2025 | −1.1 policies | — | 8 May 2025 |
| 30 Sep 2024 | −1.2 policies | — | 7 Nov 2024 |
| 30 Jun 2024 | −1.2 policies | — | 9 Aug 2024 |
| 31 Mar 2024 | −1.2 policies | — | 9 May 2024 |
| 30 Sep 2023 | −1.8 policies | — | 7 Nov 2023 |
| 30 Jun 2023 | −1.3 policies | — | 4 Aug 2023 |
| 31 Mar 2023 | −1.4 policies | — | 5 May 2023 |
| 30 Sep 2022 | −1.3 policies | — | 4 Nov 2022 |
| 30 Jun 2022 | −0.5 policies | — | 4 Aug 2022 |
| 31 Mar 2022 | −0.5 policies | — | 5 May 2022 |
| 30 Sep 2021 | −1.0 policies | — | 3 Nov 2021 |
| 30 Jun 2021 | −1.1 policies | — | 5 Aug 2021 |
| 31 Mar 2021 | −1.0 policies | — | 6 May 2021 |
| 30 Sep 2020 | −1.6 policies | — | 5 Nov 2020 |
| 30 Jun 2020 | −1.6 policies | — | 5 Aug 2020 |
| 31 Mar 2020 | −1.6 policies | — | 6 May 2020 |
| 30 Sep 2019 | −1.6 policies | — | 6 Nov 2019 |
| 30 Jun 2019 | −1.8 policies | — | 7 Aug 2019 |
| 31 Mar 2019 | −1.8 policies | — | 8 May 2019 |
| 30 Sep 2018 | −2.4 policies | — | 7 Nov 2018 |
| 30 Jun 2018 | −1.9 policies | — | 8 Aug 2018 |
Definition
Evergy COLI policies as Evergy, Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Evergy, Inc.: Fuel and purchased power · Evergy Kansas Central COLI policies · Evergy Metro COLI policies · financial statements
Every KPI and segment of EVRG, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.