Skip to main content

Equinix Headcount by geographic region is as follows (at quarter end)

  • EQIX · Nasdaq
  • Real estate
  • Data Center REITs
  • S&P 500
$1053.80−1.77%Close 13 Nov 2026 · Market value $103.4B

Headcount by geographic region is as follows (at quarter end) at Equinix came to 14,042 employees at 30 Sep 2026, up 1.4% from a year earlier.

As Equinix reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 28 Oct 2026.

By quarter

13,151Dec 202313,354Mar 202413,496Jun 202413,639Sep 202413,606Dec 202413,643Mar 202513,651Jun 202513,853Sep 202513,716Dec 202513,817Mar 202613,931Jun 202614,042Sep 2026
Equinix Headcount by geographic region is as follows (at quarter end), every reported period
Period endingHeadcount by geographic region is as follows (at quarter end)Change on a yearFiled
30 Sep 202614,042 employeesup 1.4%28 Oct 2026
30 Jun 202613,931 employeesup 2.1%29 Jul 2026
31 Mar 202613,817 employeesup 1.3%29 Apr 2026
31 Dec 202513,716 employeesup 0.8%11 Feb 2026
30 Sep 202513,853 employeesup 1.6%29 Oct 2025
30 Jun 202513,651 employeesup 1.1%30 Jul 2025
31 Mar 202513,643 employeesup 2.2%30 Apr 2025
31 Dec 202413,606 employeesup 3.5%12 Feb 2025
30 Sep 202413,639 employeesup 4.5%30 Oct 2024
30 Jun 202413,496 employeesup 6.9%7 Aug 2024
31 Mar 202413,354 employeesup 8.1%8 May 2024
31 Dec 202313,151 employeesup 8.7%14 Feb 2024
30 Sep 202313,046 employeesup 10.6%25 Oct 2023
30 Jun 202312,621 employeesup 10.2%2 Aug 2023
31 Mar 202312,348 employeesup 11.0%3 May 2023
31 Dec 202212,097 employeesup 10.5%15 Feb 2023
30 Sep 202211,800 employeesup 9.2%2 Nov 2022
30 Jun 202211,451 employeesup 9.2%27 Jul 2022
31 Mar 202211,124 employeesup 9.0%27 Apr 2022
31 Dec 202110,944 employeesup 9.3%16 Feb 2022
30 Sep 202110,801 employeesup 12.1%3 Nov 2021
30 Jun 202110,484 employeesup 14.2%28 Jul 2021
31 Mar 202110,207 employeesup 16.2%28 Apr 2021
31 Dec 202010,013 employeesup 19.5%10 Feb 2021
30 Sep 20209,638 employeesup 17.0%28 Oct 2020
30 Jun 20209,181 employeesup 13.5%29 Jul 2020
31 Mar 20208,781 employeesup 11.0%6 May 2020
31 Dec 20198,378 employeesup 6.0%12 Feb 2020
30 Sep 20198,239 employeesup 6.2%30 Oct 2019
30 Jun 20198,090 employeesup 6.3%31 Jul 2019
31 Mar 20197,912 employeesup 5.9%1 May 2019
31 Dec 20187,903 employeesup 8.7%13 Feb 2019
30 Sep 20187,755 employeesup 12.5%1 Nov 2018
30 Jun 20187,610 employeesup 15.2%8 Aug 2018
31 Mar 20187,473 employeesup 20.8%2 May 2018
31 Dec 20177,273 employeesup 21.4%14 Feb 2018
30 Sep 20176,895 employees—1 Nov 2017
30 Jun 20176,608 employees—2 Aug 2017
31 Mar 20176,188 employees—26 Apr 2017
31 Dec 20165,993 employees—15 Feb 2017

Definition

Headcount by geographic region is as follows (at quarter end) as Equinix defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Equinix: Headcount by geographic region is as follows (Americas headcount · at quarter end) · Headcount by geographic region is as follows (EMEA headcount · at quarter end) · Headcount by geographic region is as follows (Asia-Pacific headcount · at quarter end) · Remaining performance obligations · Recurring revenues · Colocation revenue · Interconnection revenue · Non-recurring revenues · Managed infrastructure revenue · Americas revenue · EMEA revenue · Asia-Pacific revenue · financial statements

Every KPI and segment of EQIX, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.