eBay Inc. Active buyers
$120.92+0.65%
Active buyers at eBay Inc. came to 147.0M at 30 Sep 2026, up 9.7% from a year earlier.
As eBay Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 22 Oct 2026.
By quarter
| Period ending | Active buyers | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 147.0M | up 9.7% | 22 Oct 2026 |
| 30 Jun 2026 | 136.0M | up 1.5% | 5 Aug 2026 |
| 31 Mar 2026 | 136.0M | up 1.5% | 29 Apr 2026 |
| 31 Dec 2025 | 135.0M | up 0.7% | 18 Feb 2026 |
| 30 Sep 2025 | 134.0M | up 0.8% | 29 Oct 2025 |
| 30 Jun 2025 | 134.0M | up 1.5% | 30 Jul 2025 |
| 31 Mar 2025 | 134.0M | up 1.5% | 30 Apr 2025 |
| 31 Dec 2024 | 134.0M | up 1.5% | 26 Feb 2025 |
| 30 Sep 2024 | 133.0M | up 0.8% | 30 Oct 2024 |
| 30 Jun 2024 | 132.0M | unchanged | 31 Jul 2024 |
| 31 Mar 2024 | 132.0M | down 0.8% | 1 May 2024 |
| 31 Dec 2023 | 132.0M | down 1.5% | 24 Jan 2024 |
| 30 Sep 2023 | 132.0M | down 2.2% | 7 Nov 2023 |
| 30 Jun 2023 | 132.0M | down 4.3% | 26 Jul 2023 |
| 31 Mar 2023 | 133.0M | down 6.3% | 26 Apr 2023 |
| 31 Dec 2022 | 134.0M | down 8.8% | 22 Feb 2023 |
| 30 Sep 2022 | 135.0M | — | 2 Nov 2022 |
| 30 Jun 2022 | 138.0M | — | 3 Aug 2022 |
| 31 Mar 2022 | 142.0M | down 24.1% | 4 May 2022 |
| 31 Dec 2021 | 147.0M | down 20.5% | 23 Feb 2022 |
| 31 Mar 2021 | 187.0M | up 7.5% | 28 Apr 2021 |
| 31 Dec 2020 | 185.0M | up 1.1% | 28 Apr 2021 |
| 30 Sep 2020 | 183.0M | unchanged | 28 Apr 2021 |
| 30 Jun 2020 | 182.0M | unchanged | 28 Apr 2021 |
| 31 Mar 2020 | 174.0M | down 3.3% | 29 Apr 2020 |
| 31 Dec 2019 | 183.0M | up 2.2% | 28 Jan 2020 |
| 30 Sep 2019 | 183.0M | up 3.4% | 23 Oct 2019 |
| 30 Jun 2019 | 182.0M | up 4.0% | 17 Jul 2019 |
| 31 Mar 2019 | 180.0M | up 5.3% | 23 Apr 2019 |
| 31 Dec 2018 | 179.0M | up 5.3% | 29 Jan 2019 |
| 30 Sep 2018 | 177.0M | up 5.4% | 30 Oct 2018 |
| 30 Jun 2018 | 175.0M | — | 18 Jul 2018 |
| 31 Mar 2018 | 171.0M | — | 25 Apr 2018 |
| 31 Dec 2017 | 170.0M | — | 31 Jan 2018 |
| 30 Sep 2017 | 168.0M | — | 18 Oct 2017 |
Definition
Active buyers as eBay Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of eBay Inc.: Total gross merchandise volume · Marketplace revenues · Advertising revenues · financial statements
Every KPI and segment of EBAY, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.