Danaher Corporation Nonrecurring revenue
Nonrecurring revenue at Danaher Corporation came to $1.2B for the quarter to 25 Sep 2026, up 11.5% from a year earlier.
As Danaher Corporation reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 21 Oct 2026.
By quarter
| Period ending | Nonrecurring revenue | Change on a year | Filed |
|---|---|---|---|
| 25 Sep 2026 | $1.2B | up 11.5% | 21 Oct 2026 |
| 26 Jun 2026 | $1.1B | up 10.2% | 21 Jul 2026 |
| 27 Mar 2026 | $920.0M | down 0.5% | 21 Apr 2026 |
| 31 Dec 2025 | $1.5B | up 5.7% | 24 Feb 2026 |
| 26 Sep 2025 | $1.0B | up 1.5% | 21 Oct 2025 |
| 27 Jun 2025 | $966.0M | down 8.3% | 22 Jul 2025 |
| 28 Mar 2025 | $925.0M | down 7.6% | 22 Apr 2025 |
| 31 Dec 2024 | $1.4B | up 1.0% | 20 Feb 2025 |
| 27 Sep 2024 | $1.0B | down 13.9% | 22 Oct 2024 |
| 28 Jun 2024 | $1.1B | down 19.9% | 23 Jul 2024 |
| 29 Mar 2024 | $1.0B | down 22.2% | 23 Apr 2024 |
| 31 Dec 2023 | $1.4B | down 37.4% | 21 Feb 2024 |
| 29 Sep 2023 | $1.2B | down 35.5% | 24 Oct 2023 |
| 30 Jun 2023 | $1.3B | down 29.2% | 25 Jul 2023 |
| 31 Mar 2023 | $1.3B | down 28.1% | 25 Apr 2023 |
| 31 Dec 2022 | $2.3B | up 4.4% | 22 Feb 2023 |
| 30 Sep 2022 | $1.8B | up 1.5% | 20 Oct 2022 |
| 1 Jul 2022 | $1.9B | down 2.1% | 21 Jul 2022 |
| 1 Apr 2022 | $1.8B | up 0.6% | 21 Apr 2022 |
| 31 Dec 2021 | $2.2B | up 6.8% | 23 Feb 2022 |
| 1 Oct 2021 | $1.8B | up 9.3% | 21 Oct 2021 |
| 2 Jul 2021 | $1.9B | up 28.1% | 22 Jul 2021 |
| 2 Apr 2021 | $1.8B | up 56.6% | 22 Apr 2021 |
| 31 Dec 2020 | $2.0B | up 23.6% | 25 Feb 2021 |
| 2 Oct 2020 | $1.7B | up 22.2% | 22 Oct 2020 |
| 3 Jul 2020 | $1.5B | up 9.0% | 23 Jul 2020 |
| 3 Apr 2020 | $1.1B | down 8.8% | 6 May 2020 |
| 31 Dec 2019 | $1.6B | up 64.1% | 21 Feb 2020 |
| 27 Sep 2019 | $1.4B | down 9.6% | 24 Oct 2019 |
| 28 Jun 2019 | $1.4B | down 8.9% | 18 Jul 2019 |
| 29 Mar 2019 | $1.2B | down 9.2% | 18 Apr 2019 |
| 31 Dec 2018 | $1.0B | — | 21 Feb 2019 |
| 28 Sep 2018 | $1.5B | — | 18 Oct 2018 |
| 29 Jun 2018 | $1.5B | — | 19 Jul 2018 |
| 30 Mar 2018 | $1.4B | — | 19 Apr 2018 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Danaher Corporation: Recurring revenue · Diagnostics revenue · Life Sciences revenue · Biotechnology revenue · North America revenue · High-growth markets revenue · Western Europe revenue · financial statements
Every KPI and segment of DHR, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.