Deere & Company Production & Precision Ag net sales
Production & Precision Ag net sales at Deere & Company came to $3,998 for the quarter to 2 Aug 2026, down 6.4% from a year earlier.
As Deere & Company reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 20 Aug 2026.
By quarter
| Period ending | Production & Precision Ag net sales | Change on a year | Filed |
|---|---|---|---|
| 2 Aug 2026 | $3,998 | down 6.4% | 20 Aug 2026 |
| 3 May 2026 | $4,503 | down 13.9% | 21 May 2026 |
| 1 Feb 2026 | $3,163 | up 3.1% | 19 Feb 2026 |
| 2 Nov 2025 | $4,740 | up 10.1% | 26 Nov 2025 |
| 27 Jul 2025 | $4,273 | down 16.2% | 14 Aug 2025 |
| 27 Apr 2025 | $5,230 | down 20.5% | 15 May 2025 |
| 26 Jan 2025 | $3,067 | down 36.7% | 13 Feb 2025 |
| 27 Oct 2024 | $4,305 | down 38.2% | 21 Nov 2024 |
| 28 Jul 2024 | $5,099 | down 25.1% | 15 Aug 2024 |
| 28 Apr 2024 | $6,581 | down 15.9% | 16 May 2024 |
| 28 Jan 2024 | $4,849 | down 6.7% | 15 Feb 2024 |
| 29 Oct 2023 | $6,965 | down 6.3% | 22 Nov 2023 |
| 30 Jul 2023 | $6,806 | up 11.6% | 18 Aug 2023 |
| 30 Apr 2023 | $7,822 | up 52.9% | 19 May 2023 |
| 29 Jan 2023 | $5,198 | up 54.9% | 17 Feb 2023 |
| 30 Oct 2022 | $7,434 | up 59.5% | 23 Nov 2022 |
| 31 Jul 2022 | $6,096 | up 43.4% | 19 Aug 2022 |
| 1 May 2022 | $5,117 | up 13.0% | 20 May 2022 |
| 30 Jan 2022 | $3,356 | — | 18 Feb 2022 |
| 31 Oct 2021 | $4,661 | — | 24 Nov 2021 |
| 1 Aug 2021 | $4,250 | — | 20 Aug 2021 |
| 2 May 2021 | $4,529 | — | 21 May 2021 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Deere & Company: Production & precision ag · Remaining performance obligations · Production Agriculture revenue · Small Agriculture revenue · Construction revenue · Finance and Interest Income revenue · Roadbuilding revenue · Turf revenue · Compact Construction revenue · Forestry revenue · Production & Precision Agriculture (PPA) revenue · Construction & Forestry (CF) revenue · Small Agriculture & Turf (SAT) revenue · Financial Services (FS) revenue · United States revenue · Western Europe revenue · Latin America revenue · Asia, Africa, Oceania, and Middle East revenue · Canada revenue · Central Europe and CIS revenue · financial statements
Every KPI and segment of DE, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.