CoStar Group LoopNet revenue
LoopNet revenue at CoStar Group came to $79.3M for the quarter to 30 Sep 2025, up 11.8% from a year earlier.
As CoStar Group reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Oct 2025.
By quarter
| Period ending | LoopNet revenue | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2025 | $79.3M | up 11.8% | 29 Oct 2025 |
| 30 Jun 2025 | $75.7M | up 8.5% | 23 Jul 2025 |
| 31 Mar 2025 | $72.8M | up 5.4% | 1 May 2025 |
| 31 Dec 2024 | $71.9M | up 5.0% | 20 Feb 2025 |
| 30 Sep 2024 | $70.9M | up 5.0% | 23 Oct 2024 |
| 30 Jun 2024 | $69.8M | up 6.6% | 25 Jul 2024 |
| 31 Mar 2024 | $69.1M | up 9.2% | 24 Apr 2024 |
| 31 Dec 2023 | $68.5M | up 11.8% | 22 Feb 2024 |
| 30 Sep 2023 | $67.5M | up 14.6% | 25 Oct 2023 |
| 30 Jun 2023 | $65.5M | up 16.3% | 26 Jul 2023 |
| 31 Mar 2023 | $63.3M | up 16.3% | 26 Apr 2023 |
| 31 Dec 2022 | $61.3M | up 12.1% | 22 Feb 2023 |
| 30 Sep 2022 | $58.9M | up 12.1% | 26 Oct 2022 |
| 30 Jun 2022 | $56.3M | up 10.2% | 27 Jul 2022 |
| 31 Mar 2022 | $54.4M | up 10.6% | 28 Apr 2022 |
| 31 Dec 2021 | $54.7M | — | 23 Feb 2022 |
| 30 Sep 2021 | $52.5M | up 16.5% | 27 Oct 2021 |
| 30 Jun 2021 | $51.1M | — | 28 Jul 2021 |
| 31 Mar 2021 | $49.2M | — | 28 Apr 2021 |
| 30 Sep 2020 | $45.1M | — | 28 Oct 2020 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of CoStar Group: Multifamily revenue · CoStar revenue · Residential revenue · Information Services revenue · Commercial Real Estate revenue · Residential Real Estate revenue · financial statements
Every KPI and segment of CSGP, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
