Copart International vehicle sales
International vehicle sales at Copart came to $70.4M for the quarter to 31 Jul 2026, up 4.4% from a year earlier.
As Copart reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Sep 2026.
By quarter
| Period ending | International vehicle sales | Change on a year | Filed |
|---|---|---|---|
| 31 Jul 2026 | $70.4M | up 4.4% | 29 Sep 2026 · derived |
| 30 Apr 2026 | $73.6M | up 6.6% | 29 May 2026 |
| 31 Jan 2026 | $67.5M | up 3.3% | 3 Mar 2026 |
| 31 Oct 2025 | $66.1M | down 9.4% | 24 Nov 2025 |
| 31 Jul 2025 | $67.4M | down 14.2% | 26 Sep 2025 · derived |
| 30 Apr 2025 | $69.0M | down 25.3% | 3 Jun 2025 |
| 31 Jan 2025 | $65.3M | down 22.0% | 26 Feb 2025 |
| 31 Oct 2024 | $72.9M | down 11.6% | 26 Nov 2024 |
| 31 Jul 2024 | $78.6M | up 2.8% | 30 Sep 2024 · derived |
| 30 Apr 2024 | $92.4M | down 0.5% | 23 May 2024 |
| 31 Jan 2024 | $83.7M | down 1.2% | 27 Feb 2024 |
| 31 Oct 2023 | $82.5M | up 19.0% | 21 Nov 2023 |
| 31 Jul 2023 | $76.4M | up 28.7% | 28 Sep 2023 · derived |
| 30 Apr 2023 | $92.9M | up 49.3% | 25 May 2023 |
| 31 Jan 2023 | $84.7M | up 41.9% | 24 Feb 2023 |
| 31 Oct 2022 | $69.3M | up 27.0% | 18 Nov 2022 |
| 31 Jul 2022 | $59.4M | up 31.5% | 27 Sep 2022 · derived |
| 30 Apr 2022 | $62.2M | up 61.9% | 25 May 2022 |
| 31 Jan 2022 | $59.7M | up 86.9% | 3 Mar 2022 |
| 31 Oct 2021 | $54.6M | up 78.8% | 19 Nov 2021 |
| 31 Jul 2021 | $45.1M | up 73.0% | 27 Sep 2021 · derived |
| 30 Apr 2021 | $38.4M | up 63.9% | 24 May 2021 |
| 31 Jan 2021 | $31.9M | up 7.5% | 24 Feb 2021 |
| 31 Oct 2020 | $30.5M | down 8.0% | 20 Nov 2020 |
| 31 Jul 2020 | $26.1M | down 34.8% | 28 Sep 2020 · derived |
| 30 Apr 2020 | $23.5M | down 51.2% | 28 May 2020 |
| 31 Jan 2020 | $29.7M | down 25.8% | 27 Feb 2020 |
| 31 Oct 2019 | $33.2M | down 14.7% | 25 Nov 2019 |
| 31 Jul 2019 | $40.0M | up 33.0% | 30 Sep 2019 · derived |
| 30 Apr 2019 | $48.1M | up 25.3% | 29 May 2019 |
| 31 Jan 2019 | $40.0M | up 45.3% | 28 Feb 2019 |
| 31 Oct 2018 | $38.9M | up 53.7% | 29 Nov 2018 |
| 31 Jul 2018 | $30.1M | up 29.9% | 1 Oct 2018 · derived |
| 30 Apr 2018 | $38.4M | up 49.6% | 25 May 2018 |
| 31 Jan 2018 | $27.6M | up 12.3% | 27 Feb 2018 |
| 31 Oct 2017 | $25.3M | up 5.0% | 28 Nov 2017 |
| 31 Jul 2017 | $23.2M | — | 28 Sep 2017 · derived |
| 30 Apr 2017 | $25.7M | — | 25 May 2017 |
| 31 Jan 2017 | $24.5M | — | 28 Feb 2017 |
| 31 Oct 2016 | $24.1M | — | 30 Nov 2016 |
Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Copart: United States vehicle sales · Service revenues · Vehicle sales · financial statements
Every KPI and segment of CPRT, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
