Cadence Design Systems Headcount
Headcount at Cadence Design Systems came to 15,753 employees at 30 Sep 2026, up 15.0% from a year earlier.
As Cadence Design Systems reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 26 Oct 2026.
By quarter
| Period ending | Headcount | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 15,753 employees | up 15.0% | 26 Oct 2026 |
| 30 Jun 2026 | 15,445 employees | up 17.4% | 27 Jul 2026 |
| 31 Mar 2026 | 15,110 employees | up 17.7% | 27 Apr 2026 |
| 31 Dec 2025 | 13,800 employees | up 8.6% | 17 Feb 2026 |
| 30 Sep 2025 | 13,693 employees | up 7.8% | 27 Oct 2025 |
| 30 Jun 2025 | 13,152 employees | up 3.8% | 28 Jul 2025 |
| 31 Mar 2025 | 12,837 employees | up 9.2% | 28 Apr 2025 |
| 31 Dec 2024 | 12,705 employees | up 13.2% | 18 Feb 2025 |
| 30 Sep 2024 | 12,703 employees | up 14.0% | 28 Oct 2024 |
| 30 Jun 2024 | 12,665 employees | up 16.9% | 22 Jul 2024 |
| 31 Mar 2024 | 11,753 employees | up 11.1% | 22 Apr 2024 |
| 31 Dec 2023 | 11,226 employees | up 9.8% | 12 Feb 2024 |
| 30 Sep 2023 | 11,139 employees | up 11.5% | 23 Oct 2023 |
| 30 Jun 2023 | 10,832 employees | up 13.2% | 24 Jul 2023 |
| 31 Mar 2023 | 10,579 employees | up 12.4% | 24 Apr 2023 |
| 31 Dec 2022 | 10,228 employees | up 10.0% | 13 Feb 2023 |
| 1 Oct 2022 | 9,994 employees | up 8.0% | 24 Oct 2022 |
| 2 Jul 2022 | 9,570 employees | up 5.3% | 25 Jul 2022 |
| 2 Apr 2022 | 9,411 employees | up 4.7% | 25 Apr 2022 |
| 1 Jan 2022 | 9,298 employees | up 6.3% | 22 Feb 2022 |
| 2 Oct 2021 | 9,257 employees | up 6.7% | 25 Oct 2021 |
| 3 Jul 2021 | 9,092 employees | up 8.6% | 26 Jul 2021 |
| 3 Apr 2021 | 8,990 employees | up 9.6% | 26 Apr 2021 |
| 2 Jan 2021 | 8,746 employees | up 8.3% | 22 Feb 2021 |
| 26 Sep 2020 | 8,674 employees | up 8.2% | 19 Oct 2020 |
| 27 Jun 2020 | 8,375 employees | up 8.2% | 20 Jul 2020 |
| 28 Mar 2020 | 8,205 employees | up 8.4% | 20 Apr 2020 |
| 28 Dec 2019 | 8,078 employees | up 7.7% | 12 Feb 2020 |
| 28 Sep 2019 | 8,016 employees | up 8.1% | 21 Oct 2019 |
| 29 Jun 2019 | 7,743 employees | up 6.2% | 22 Jul 2019 |
| 30 Mar 2019 | 7,570 employees | up 4.7% | 22 Apr 2019 |
| 29 Dec 2018 | 7,499 employees | up 4.0% | 19 Feb 2019 |
| 29 Sep 2018 | 7,417 employees | up 2.5% | 22 Oct 2018 |
| 30 Jun 2018 | 7,288 employees | up 1.4% | 23 Jul 2018 |
| 31 Mar 2018 | 7,229 employees | up 1.8% | 23 Apr 2018 |
| 30 Dec 2017 | 7,214 employees | up 1.7% | 31 Jan 2018 |
| 30 Sep 2017 | 7,233 employees | — | 26 Oct 2017 |
| 1 Jul 2017 | 7,190 employees | — | 24 Jul 2017 |
| 1 Apr 2017 | 7,101 employees | — | 24 Apr 2017 |
| 31 Dec 2016 | 7,094 employees | — | 1 Feb 2017 |
Definition
Headcount as Cadence Design Systems defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Cadence Design Systems: Remaining performance obligations · Product and maintenance revenue · Service revenue · Americas revenue · Asia revenue · United States revenue · China revenue · EMEA revenue · Japan revenue · financial statements
Every KPI and segment of CDNS, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.