Skip to main content

Cadence Design Systems Headcount

  • CDNS · Nasdaq
  • Software
  • Application Software
  • S&P 500
$323.01−3.09%Close 13 Nov 2026 · Market value $85.77B

Headcount at Cadence Design Systems came to 15,753 employees at 30 Sep 2026, up 15.0% from a year earlier.

As Cadence Design Systems reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 26 Oct 2026.

By quarter

11,226Dec 202311,753Mar 202412,665Jun 202412,703Sep 202412,705Dec 202412,837Mar 202513,152Jun 202513,693Sep 202513,800Dec 202515,110Mar 202615,445Jun 202615,753Sep 2026
Cadence Design Systems Headcount, every reported period
Period endingHeadcountChange on a yearFiled
30 Sep 202615,753 employeesup 15.0%26 Oct 2026
30 Jun 202615,445 employeesup 17.4%27 Jul 2026
31 Mar 202615,110 employeesup 17.7%27 Apr 2026
31 Dec 202513,800 employeesup 8.6%17 Feb 2026
30 Sep 202513,693 employeesup 7.8%27 Oct 2025
30 Jun 202513,152 employeesup 3.8%28 Jul 2025
31 Mar 202512,837 employeesup 9.2%28 Apr 2025
31 Dec 202412,705 employeesup 13.2%18 Feb 2025
30 Sep 202412,703 employeesup 14.0%28 Oct 2024
30 Jun 202412,665 employeesup 16.9%22 Jul 2024
31 Mar 202411,753 employeesup 11.1%22 Apr 2024
31 Dec 202311,226 employeesup 9.8%12 Feb 2024
30 Sep 202311,139 employeesup 11.5%23 Oct 2023
30 Jun 202310,832 employeesup 13.2%24 Jul 2023
31 Mar 202310,579 employeesup 12.4%24 Apr 2023
31 Dec 202210,228 employeesup 10.0%13 Feb 2023
1 Oct 20229,994 employeesup 8.0%24 Oct 2022
2 Jul 20229,570 employeesup 5.3%25 Jul 2022
2 Apr 20229,411 employeesup 4.7%25 Apr 2022
1 Jan 20229,298 employeesup 6.3%22 Feb 2022
2 Oct 20219,257 employeesup 6.7%25 Oct 2021
3 Jul 20219,092 employeesup 8.6%26 Jul 2021
3 Apr 20218,990 employeesup 9.6%26 Apr 2021
2 Jan 20218,746 employeesup 8.3%22 Feb 2021
26 Sep 20208,674 employeesup 8.2%19 Oct 2020
27 Jun 20208,375 employeesup 8.2%20 Jul 2020
28 Mar 20208,205 employeesup 8.4%20 Apr 2020
28 Dec 20198,078 employeesup 7.7%12 Feb 2020
28 Sep 20198,016 employeesup 8.1%21 Oct 2019
29 Jun 20197,743 employeesup 6.2%22 Jul 2019
30 Mar 20197,570 employeesup 4.7%22 Apr 2019
29 Dec 20187,499 employeesup 4.0%19 Feb 2019
29 Sep 20187,417 employeesup 2.5%22 Oct 2018
30 Jun 20187,288 employeesup 1.4%23 Jul 2018
31 Mar 20187,229 employeesup 1.8%23 Apr 2018
30 Dec 20177,214 employeesup 1.7%31 Jan 2018
30 Sep 20177,233 employees—26 Oct 2017
1 Jul 20177,190 employees—24 Jul 2017
1 Apr 20177,101 employees—24 Apr 2017
31 Dec 20167,094 employees—1 Feb 2017

Definition

Headcount as Cadence Design Systems defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.

Other operating KPIs of Cadence Design Systems: Remaining performance obligations · Product and maintenance revenue · Service revenue · Americas revenue · Asia revenue · United States revenue · China revenue · EMEA revenue · Japan revenue · financial statements

Every KPI and segment of CDNS, in the terminal.

Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.