Aptiv PLC Advanced safety and user experience (change on a year)
Advanced safety and user experience (change on a year) at Aptiv PLC came to 18.8% for the quarter to 30 Sep 2025, down 0.4 points from a year earlier.
As Aptiv PLC reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 30 Oct 2025.
By quarter
| Period ending | Advanced safety and user experience (change on a year) | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2025 | 18.8% | down 0.4 points | 30 Oct 2025 |
| 30 Jun 2025 | 19.2% | up 1.1 points | 31 Jul 2025 |
| 31 Mar 2025 | 18.2% | up 0.7 points | 1 May 2025 |
| 30 Sep 2024 | 19.2% | up 4.9 points | 31 Oct 2024 |
| 30 Jun 2024 | 18.1% | up 2.5 points | 1 Aug 2024 |
| 31 Mar 2024 | 17.5% | up 5.3 points | 2 May 2024 |
| 30 Sep 2023 | 14.3% | up 2.4 points | 2 Nov 2023 |
| 30 Jun 2023 | 15.6% | up 12.3 points | 3 Aug 2023 |
| 31 Mar 2023 | 12.2% | up 4.5 points | 4 May 2023 |
| 30 Sep 2022 | 11.9% | up 3.5 points | 3 Nov 2022 |
| 30 Jun 2022 | 3.3% | down 5.6 points | 4 Aug 2022 |
| 31 Mar 2022 | 7.7% | down 4.5 points | 5 May 2022 |
| 30 Sep 2021 | 8.4% | down 2.7 points | 4 Nov 2021 |
| 30 Jun 2021 | 8.9% | up 16.6 points | 5 Aug 2021 |
| 31 Mar 2021 | 12.2% | up 4.8 points | 6 May 2021 |
| 30 Sep 2020 | 11.1% | down 0.5 points | 29 Oct 2020 |
| 30 Jun 2020 | −7.7% | down 18.8 points | 30 Jul 2020 |
| 31 Mar 2020 | 7.4% | down 3.7 points | 5 May 2020 |
| 30 Sep 2019 | 11.6% | down 0.5 points | 30 Oct 2019 |
| 30 Jun 2019 | 11.1% | down 1.8 points | 31 Jul 2019 |
| 31 Mar 2019 | 11.1% | down 0.9 points | 2 May 2019 |
| 30 Sep 2018 | 12.1% | — | 31 Oct 2018 |
| 30 Jun 2018 | 12.9% | — | 31 Jul 2018 |
| 31 Mar 2018 | 12.0% | — | 2 May 2018 |
Definition
Advanced safety and user experience (change on a year) as Aptiv PLC defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Aptiv PLC: Remaining performance obligations · Sensors and Compute revenue · Active Safety revenue · User Experience and Other revenue · Smart Vehicle Compute and Software revenue · Software and Services revenue · Electrical Distribution Systems revenue · Engineered Components revenue · Intelligent Systems revenue · Engineered Components Group revenue · United States revenue · Germany revenue · North America revenue · EMEA revenue · Asia Pacific revenue · South America revenue · financial statements
Every KPI and segment of APTV, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
