Amphenol Distributors and resellers
Distributors and resellers at Amphenol came to 416.3 for the quarter to 30 Sep 2025, up 21.3% from a year earlier.
As Amphenol reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 24 Oct 2025.
By quarter
| Period ending | Distributors and resellers | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2025 | 416.3 | up 21.3% | 24 Oct 2025 |
| 30 Jun 2025 | 387.0 | up 29.3% | 25 Jul 2025 |
| 31 Mar 2025 | 343.6 | up 42.8% | 25 Apr 2025 |
| 30 Sep 2024 | 343.2 | up 46.1% | 25 Oct 2024 |
| 30 Jun 2024 | 299.2 | up 26.0% | 26 Jul 2024 |
| 31 Mar 2024 | 240.7 | up 4.5% | 26 Apr 2024 |
| 30 Sep 2023 | 234.9 | unchanged | 27 Oct 2023 |
| 30 Jun 2023 | 237.4 | down 4.5% | 28 Jul 2023 |
| 31 Mar 2023 | 230.4 | up 6.9% | 28 Apr 2023 |
| 30 Sep 2022 | 234.9 | down 50.7% | 28 Oct 2022 |
| 30 Jun 2022 | 248.6 | down 44.3% | 29 Jul 2022 |
| 31 Mar 2022 | 215.5 | down 38.3% | 29 Apr 2022 |
| 31 Dec 2021 | 493.0 | up 48.5% | 9 Feb 2022 · derived |
| 30 Sep 2021 | 476.3 | up 36.5% | 29 Oct 2021 |
| 30 Jun 2021 | 446.4 | up 37.6% | 30 Jul 2021 |
| 31 Mar 2021 | 349.0 | up 20.2% | 30 Apr 2021 |
| 31 Dec 2020 | 332.0 | — | 10 Feb 2021 · derived |
| 30 Sep 2020 | 349.0 | up 20.1% | 23 Oct 2020 |
| 30 Jun 2020 | 324.4 | up 14.1% | 24 Jul 2020 |
| 31 Mar 2020 | 290.4 | — | 24 Apr 2020 |
| 30 Sep 2019 | 290.7 | — | 25 Oct 2019 |
| 30 Jun 2019 | 284.2 | — | 26 Jul 2019 |
Derived: a fourth quarter the company prints only as a full year, computed as the year less the first nine months.
Definition
Distributors and resellers as Amphenol defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Amphenol: End customers and contract manufacturers · Other foreign locations · Communications Solutions revenue · Harsh Environment Solutions revenue · Interconnect and Sensor Systems revenue · United States revenue · China revenue · financial statements
Every KPI and segment of APH, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
