Amazon.com, Inc. Employees
Employees at Amazon.com, Inc. came to 1.6M employees at 30 Sep 2026, up 3.8% from a year earlier.
As Amazon.com, Inc. reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 29 Oct 2026.
By quarter
| Period ending | Employees | Change on a year | Filed |
|---|---|---|---|
| 30 Sep 2026 | 1.6M employees | up 3.8% | 29 Oct 2026 |
| 30 Jun 2026 | 1.6M employees | up 3.2% | 30 Jul 2026 |
| 31 Mar 2026 | 1.6M employees | up 1.0% | 29 Apr 2026 |
| 31 Dec 2025 | 1.6M employees | up 1.3% | 5 Feb 2026 |
| 30 Sep 2025 | 1.6M employees | up 1.7% | 30 Oct 2025 |
| 30 Jun 2025 | 1.5M employees | up 0.9% | 31 Jul 2025 |
| 31 Mar 2025 | 1.6M employees | up 2.6% | 1 May 2025 |
| 31 Dec 2024 | 1.6M employees | up 2.0% | 6 Feb 2025 |
| 30 Sep 2024 | 1.6M employees | up 3.4% | 31 Oct 2024 |
| 30 Jun 2024 | 1.5M employees | up 4.9% | 1 Aug 2024 |
| 31 Mar 2024 | 1.5M employees | up 3.8% | 30 Apr 2024 |
| 31 Dec 2023 | 1.5M employees | down 1.0% | 1 Feb 2024 |
| 30 Sep 2023 | 1.5M employees | down 2.8% | 26 Oct 2023 |
| 30 Jun 2023 | 1.5M employees | down 4.1% | 3 Aug 2023 |
| 31 Mar 2023 | 1.5M employees | down 9.7% | 27 Apr 2023 |
| 31 Dec 2022 | 1.5M employees | down 4.2% | 2 Feb 2023 |
| 30 Sep 2022 | 1.5M employees | up 5.2% | 27 Oct 2022 |
| 30 Jun 2022 | 1.5M employees | up 14.1% | 28 Jul 2022 |
| 31 Mar 2022 | 1.6M employees | up 27.6% | 28 Apr 2022 |
| 31 Dec 2021 | 1.6M employees | up 23.9% | 3 Feb 2022 |
| 30 Sep 2021 | 1.5M employees | up 30.5% | 28 Oct 2021 |
| 30 Jun 2021 | 1.3M employees | up 52.3% | 29 Jul 2021 |
| 31 Mar 2021 | 1.3M employees | up 51.2% | 29 Apr 2021 |
| 31 Dec 2020 | 1.3M employees | up 62.7% | 2 Feb 2021 |
| 30 Sep 2020 | 1.1M employees | up 50.0% | 29 Oct 2020 |
| 30 Jun 2020 | 876,800 employees | up 34.2% | 30 Jul 2020 |
| 31 Mar 2020 | 840,400 employees | up 33.3% | 30 Apr 2020 |
| 31 Dec 2019 | 798,000 employees | up 23.2% | 30 Jan 2020 |
| 30 Sep 2019 | 750,000 employees | up 22.3% | 24 Oct 2019 |
| 30 Jun 2019 | 653,300 employees | up 13.5% | 25 Jul 2019 |
| 31 Mar 2019 | 630,600 employees | up 12.0% | 25 Apr 2019 |
| 31 Dec 2018 | 647,500 employees | up 14.4% | 31 Jan 2019 |
| 30 Sep 2018 | 613,300 employees | up 13.2% | 25 Oct 2018 |
| 30 Jun 2018 | 575,700 employees | up 50.5% | 26 Jul 2018 |
| 31 Mar 2018 | 563,100 employees | up 60.4% | 26 Apr 2018 |
| 31 Dec 2017 | 566,000 employees | up 65.8% | 1 Feb 2018 |
| 30 Sep 2017 | 541,900 employees | up 76.6% | 26 Oct 2017 |
| 30 Jun 2017 | 382,400 employees | — | 27 Jul 2017 |
| 31 Mar 2017 | 351,000 employees | — | 27 Apr 2017 |
| 31 Dec 2016 | 341,400 employees | — | 2 Feb 2017 |
Definition
Employees as Amazon.com, Inc. defines and reports it. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Amazon.com, Inc.: Employees (change on a year) · Worldwide net sales, constant currency (change on a year) · Worldwide net sales, constant currency, trailing 12 months (change on a year) · North America net sales, constant currency (change on a year) · International net sales, constant currency (change on a year) · AWS net sales, constant currency (change on a year) · Net sales (Online stores, constant currency · change on a year) · Net sales (Physical stores, constant currency · change on a year) · Third-party seller services net sales, constant currency (change on a year) · Advertising services net sales, constant currency (change on a year) · Net sales (Subscription services, constant currency · change on a year) · Worldwide paid units (change on a year) · Worldwide seller unit mix (% of WW paid units) · Remaining performance obligations · Net service sales · Net product sales · Online stores revenue · Third-party seller services revenue · Advertising services revenue · Subscription services revenue · Physical stores revenue · North America revenue · AWS revenue · International revenue · financial statements
Every KPI and segment of AMZN, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
