Accenture plc Managed Services revenue
$250.49+0.22%
Managed Services revenue at Accenture plc came to $9.4B for the quarter to 31 Aug 2026, up 6.5% from a year earlier.
As Accenture plc reported it in its earnings release and quarterly or annual report, compiled and checked by AapWire. Latest figure filed 16 Oct 2026.
By quarter
| Period ending | Managed Services revenue | Change on a year | Filed |
|---|---|---|---|
| 31 Aug 2026 | $9.4B | up 6.5% | 16 Oct 2026 |
| 31 May 2026 | $9.4B | up 7.7% | 18 Jun 2026 |
| 28 Feb 2026 | $9.2B | up 9.6% | 19 Mar 2026 |
| 30 Nov 2025 | $9.3B | up 7.9% | 18 Dec 2025 |
| 31 Aug 2025 | $8.8B | up 8.3% | 10 Oct 2025 |
| 31 May 2025 | $8.7B | up 8.9% | 20 Jun 2025 |
| 28 Feb 2025 | $8.4B | up 7.7% | 20 Mar 2025 |
| 30 Nov 2024 | $8.6B | up 11.3% | 19 Dec 2024 |
| 31 Aug 2024 | $8.1B | up 4.6% | 10 Oct 2024 |
| 31 May 2024 | $8.0B | up 1.8% | 20 Jun 2024 |
| 29 Feb 2024 | $7.8B | up 3.2% | 21 Mar 2024 |
| 30 Nov 2023 | $7.8B | up 6.4% | 19 Dec 2023 |
| 31 Aug 2023 | $7.8B | up 9.8% | 12 Oct 2023 |
| 31 May 2023 | $7.9B | up 10.5% | 22 Jun 2023 |
| 28 Feb 2023 | $7.5B | up 12.1% | 23 Mar 2023 |
| 30 Nov 2022 | $7.3B | up 11.1% | 16 Dec 2022 |
| 31 Aug 2022 | $7.1B | up 16.0% | 12 Oct 2022 |
| 31 May 2022 | $7.1B | up 18.7% | 23 Jun 2022 |
| 28 Feb 2022 | $6.7B | up 19.0% | 17 Mar 2022 |
| 30 Nov 2021 | $6.6B | up 21.1% | 16 Dec 2021 |
| 31 Aug 2021 | $6.1B | up 18.6% | 15 Oct 2021 |
| 31 May 2021 | $6.0B | up 20.2% | 24 Jun 2021 |
| 28 Feb 2021 | $5.6B | up 13.7% | 18 Mar 2021 |
| 30 Nov 2020 | $5.4B | up 9.0% | 17 Dec 2020 |
| 31 Aug 2020 | $5.2B | up 5.9% | 22 Oct 2020 |
| 31 May 2020 | $5.0B | up 2.7% | 25 Jun 2020 |
| 29 Feb 2020 | $5.0B | up 6.5% | 19 Mar 2020 |
| 30 Nov 2019 | $5.0B | up 7.4% | 19 Dec 2019 |
| 31 Aug 2019 | $4.9B | — | 29 Oct 2019 |
| 31 May 2019 | $4.9B | up 5.0% | 27 Jun 2019 |
| 28 Feb 2019 | $4.7B | up 5.3% | 28 Mar 2019 |
| 30 Nov 2018 | $4.6B | — | 20 Dec 2018 |
| 31 May 2018 | $4.6B | — | 28 Jun 2018 |
| 28 Feb 2018 | $4.4B | — | 22 Mar 2018 |
Definition
Revenue from this part of the business, as the company names and reports it in its results. Each figure is read from the table or sentence the company printed and kept with its scale and decimals; see data and methodology.
Other operating KPIs of Accenture plc: Consulting Revenue · Americas revenue · EMEA revenue · Asia Pacific revenue · financial statements
Every KPI and segment of ACN, in the terminal.
Ten years of operating figures, segments, guidance against results, charts and alerts on each new release.
